This article was translated by an automatic system, ie without any human intervention. EasyExpat.com offers such items in addition to those made by translators. [powered by ] Original version here |
The tax rates quoted are called implicit, ie they express the overall level of tax revenue can be attributed to these economic categories as percentage of the base of the Tax total potential in the economy (eg aggregate wages including social security contributions or total income from capital and entrepreneurial activities).
Tax rate on consumption | Tax rates on labor | Tax rate on capital | |
EU15 | 19.5% | 36.3% | 28.4% |
United Kingdom | 21.3% | 24.6% | 30.8% |
Ireland | 25.8% | 25.9% | 32.0% |
Luxembourg | 23.7% | 28.0% | 32.0% |
Spain | 16.3% | 30.0% | 29.6% |
Netherlands | 24.2% | 31.9% | 29.6% |
Portugal | 20.1% | 33.7% | - |
Greece | 18.1% | 37.8% | 18.1% |
Austria | 22.0% | 39.2% | 28,5 % |
Denmark | 33.7% | 39.9% | 28.8% |
Germany | 18.3% | 39.9% | 20.9% |
Italy | 17.1% | 41.1% | 28.1% |
France | 17.4% | 41.8% | 36.6% |
Belgium | 21.9% | 43.5% | 30.1% |
Finland | 28.0% | 43.9% | 30,3 % |
Sweden | 30.6% | 46.6% | 31.5% |
[Source Commission European - Study 2
[10-09-2005]
Consult our FAQ made by the most frequently asked questions and specific terms of expatriation.
You can ask details, information and post comments on the forums.
The list of all the questions in the website language is available in one click, ordered by refreshed date or by number of hits.